-
Name of the School with Address and PIN Code:
Harsha International Public School, Byraveshwara Nagar, Nelamangala, Bangalore, Karnataka-562123.- E-mail ID - harshainternationalpublicschoo@gmail.com
- Telephone / Fax No - 080 28023500, 7073092509
-
Year of Establishment of School:
2012Whether NOC from State/UT or recommendation of Embassy of India obtained?
NOC from the State Government of Karnataka. -
NOC No.-
EP473PGC2022
NOC issuing date 10-03-2023
-
Is the school recognized? If yes, by which Authority?
Recognized by the CBSE, New Delhi.Status of affiliation: Permanent/Regular/Provisional
Provisional Affiliation. -
Affiliation No.
830591
Affiliation with the Board since 2015
Extension of Affiliation upto 2029
List of Members of School Management Committee with Post Held
Sl. No. | Name | Designation |
1 | Mr. S. Shivakumar | Chairman |
2 | Mrs. Girija Shivakumar | Vice - Chairperson |
3 | Mr. Harsha Shivakumar | Secretary |
4 | Mr. Yashas Shivakumar | Co Secretary |
STAFF LIST 2024-25
SR. NO. | NAME | QUALIFICATION | DESIGNATION | CLASSES TAKING | TOTAL EXPERIENCE | SUBJECT TAKEN |
1 | Mrs. Bindu Sharma | M A, M.Ed (PhD) | Principal | Grade 12 | 25 years | English |
2 | Mrs. Poornima L. | MTT, BA, B.Ed | Principal | Pre School | 18 years | Kannada |
3 | Ms.Preethi K Chowdhary | M.Sc,B.Ed | Vice Principal | Grade 10 and 12 | 8 Years | Physics |
4 | Mrs. Jyothi Kamath | M.Sc., B.Ed. | Senior Coordinator,PGT and Head of the Department(Biology) | Grades 11 and 12 | 17 years | Biology |
5 | Mrs. Keerthi A | B.Com. | Primary Coordinator,PRT | Grades 1,2 and 3 | 11 years | English |
6 | Mr. Gopala Krishnanan | MA, B.Ed | TGT,Head of the Department(English) | Grades 9, 10 and 11 | 5 years | English |
7 | Mr. Mohammed Ali Jouhar V P | MA, B.Ed. | TGT | Grades 6, 7 & 8 | 1 year | English |
8 | Mrs. Anjitha | MA, B.Ed. | PRT | Grades 3 to 6 | 3 years | English |
9 | Ms. S Lakshmipriya | B.Com., NTT | PRT | Grades 1 to 5 | 6 years | English and Social Science |
10 | Ms. Varsha V S | BA, B.Ed. | PRT | Grades 1 and 2 | 1 year | English |
11 | Ms. Vinutha P | B.Com. | PRT | Grades 1 and 2 | 1 year | English |
12 | Mr. Ananth S. B. | MA, B.Ed. | TGT,Head of the Department(Kannada) | Grades 9 to 10 | 25 Years | Kannada |
13 | Mrs. Roopa P. | MA, D.Ed.(B.Ed.) | PRT | Grades 6 to 8 | 14 Years | Kannada |
14 | Mrs. Sudhamani K G | MA, B.Ed. | PRT | Grades 1 to 5 | 13 years | Kannada |
15 | Ms. Sunitha S | MA, B.Ed. | PRT | Grades 2 to 6 | 3 Years | Kannada |
16 | Mrs. Nethra V L | BA, NTT, D.Ed. | PRT | Grades 1 to 5 | 5 years | Kannada |
17 | Mrs. Meenakshi G | BA, NTT. | PRT | Grades 1 and 2 | 29 years | Kannada |
18 | Mr. Balkrishna Savant | MA, B.Ed. | TGT,Head of the Department(Hindi) | Grades 8 to 10 | 11 years | Hindi |
19 | Mrs. Savitha B V | MA, B.Ed. | TGT | Grades 6 to 8 | 13 years | Hindi |
20 | Mrs.Pooja R | BA, D.Ed. | PRT | Grades 1 to 5 | 7 Years | Hindi |
21 | Mrs. Chaithra T H | BA,B.Ed. | PRT | Grades 1 to 5 | 8 Years | Hindi |
22 | Mrs. K S Latha | BA, B.Ed. | PRT | Grades 1 to 5 | 5 years | Hindi |
23 | Mr. G. Surendran | M.Sc., B.Ed. | PGT,Head of the Department(Mathematics) | Grades 11 and 12 | 16 years | Mathematics |
24 | Ms. Latha R | M.Sc., B.Ed. | TGT | Grades 8 to 10 | 5 years | Mathematics |
25 | Mrs. Suma A S | M.Sc., B.Ed. | TGT | Grades 7 and 8 | 13 years | Mathematics |
26 | Mrs. Medha Prashanth Hegde | M.Com. | PRT | Grade 5,6 and 7 | 10 years | Mathematics |
27 | Ms. Sahana B | B.Sc., B.Ed. | PRT | Grades 3 to 6 | 1 year | Mathematics |
28 | Mrs. Mamamtha G | BA, D.Ed. | PRT | Grades 1 and 2 | 9 years | Mathematics |
29 | Mrs. Veena K V | M.Sc., B.Ed. | TGT,Head of the Department(Science) | Grade 8,9 and 10 | 26 years | Science |
30 | Mrs. Gayathri P | M.Sc., MBA, B.Ed. | TGT | Grades 6,7 & 8 | 9 years | Science |
31 | Mrs. Krishna Priya P S | M.Sc., B.Ed. | PRT | Grades 3 to 6 | 1 year | Science |
32 | Mrs. Shilpashree D M | BA, NTT. | PRT | Grades 4 & 5 | 18 Years | EVS/Science |
33 | Mrs. Rajini | BE | PRT | Grades 1 & 2 | 5 years | EVS/Science |
34 | Mrs. Lavanya Lakshamanan | M.Sc., B.Ed. | PGT, Head of the Department(Physics) | Grades 9,11 and 12 | 3 years | Physics |
35 | Ms. Sneha T P | M.Sc. | PGT, Head of the Department(Chemistry) | Grades 11 and 12 | 3 years | Chemistry |
36 | Ms. Aparna Kar | MA, B.Ed., D.El.Ed. | PGT, Head of the Department(Social Science) | Grades 9 to 12 | 15 years | Social Science and Humanities |
37 | Mrs. Archana Rani | BA, B.Ed. | TGT | Grades 6 to 9 | 11 years | Social Science |
38 | Mrs. Sujatha Gudimetla | M.Com., B.Ed. | PRT | Grades 3, 4 and 5 | 13 Years | Social Science |
39 | Mrs. Manjushree H | B.Com. | PRT | Grades 3, 4 and 5 | 5 years | Social Science |
40 | Mrs. Janani J | BCA(MCA) | PGTHead of the Department(Information Technogy) | Grades 9 to 12 | 10 years | Information Technology |
41 | Mr. Nijesh K | MCA(B.Ed) | PGTHead of the Department(Computer Science) | Grades 11 to 12 | 8 years | Computer Science |
42 | Mrs. Nidhi Poonacha | BCA | TGT | Grades 4 to 8 | 2 years | Computer Science |
43 | Mrs. Ume Kulsum | B.Com. | PRT | Grades 1 to 4 | 1 Year | Computer Science |
44 | Mr. Shiyas | MA, B.Ed. | PGT,Head of the Department(Commerce) | Grades 8 to 12 | 4 Years | Economics |
45 | Mr. Shahil | M.Com., B.Ed. | PGT | Grades 11 to 12 | 5 years | Accountancy and Business Studies |
46 | Mr. Suman K | B.Com. | Drums Instructor | Grades 1 to 10 | 5 years | Drums |
47 | Mrs. Chandana K N | B.Com. | Music Instructor | Grades 1 to 10 | 4 years | Music |
48 | Mr. Kowshik | BA | Dance Instructor | Grades 1 to 10 | 4 years | Dance |
49 | Ms. Sudha Shinde | PGDY in Yoga | Yoga Instructor | Grades 1 to 12 | 7 years | Yoga |
50 | Mr. Dhaval Bhati | BA, HWC, ITI | Art & Craft Instructor | Grades 1 to 8 | 5 years | Art & Craft |
51 | Mr. Mujeep Pasha | M.P.Ed. | PGT,Head of the Department(Physical Education) | Grades 8 to 12 | 8 years | Physical Education |
52 | Ms. Maya Pramil | B.P.Ed. | Physical Education Instructor | Grades 4 to 11 | 1 year | Physical Education |
53 | Ms. Gurumoorthi K G | B.P.Ed. | Physical Education Instructor | Grades 1 to 8 | 6 Years | Physical Education |
54 | Mr. Manjunatha E N | C.P.Ed. | Physical Education Instructor | Preschool to 3 | 15 years | Physical Education |
55 | Mrs. Mane Jayashree | M.Sc., B.Ed. | School Counsellor & PGT | Grades 1 to 12 | 5 years | Psychology |
56 | Mr. Hanumesha N | M.Lib.Sci. | Librarian | Grades 4 to 12 | 14 years | Library |
57 | Mrs. Akshatha Gounkar | B.Com. | Librarian | Grades 1 to 5 | 1 Year | Library |
58 | Ms. Shivani Mishra | BBA | PRT | Grades 1 to 2 | 3 years | Hindi |
59 | Ms. Laily | B.Sc., B.Ed. | PRT | U.K.G | 8 Years | English |
60 | Ms. Yashodha T | MA, D.Ed. | PRT | U.K.G | 7 Years | Kannada |
61 | Mrs. Vinitoli Chopy | B.TH.M.Min | PRT | U.K.G | 5 Years | English |
62 | Mrs. Vasantha N | B.Com., D.Ed., NTT | PRT | U.K.G | 7 Years | EVS/Science |
63 | Mrs. Reshma I N | B.Sc. | PRT | Nursery | 5 Years | Hindi |
64 | Ms. Initoli Chopy | BA, MTT | PRT | L.K.G | 3 Years | English |
65 | Mrs. Aruna Kumari B S | B.Sc., NTT, D.Ed. | PRT | L.K.G | 6 Years | EVS/Science |
66 | Mrs. Sharmila Yadav N K | BA, NTT. | PRT | Nursery | 5 Years | Kannada |
67 | Mrs. Silveena Swamy | M.Com., B.Ed. | PRT | L.K.G | 1 Year | Mathematics |
68 | Mrs. Anitha R | Diploma., NTT | PRT | L.K.G | 2 Years | Mathematics |
69 | Mrs. Kamamkshamma T S | BA, D.Ed. | PRT | L.K.G | 6 Years | Kannada |
70 | Ms. Baby Shynie E J | NTT | PRT | Nursery | 5 Years | Value Education |
71 | Mrs. Chaya G R | BA, D.Ed. | PRT | UKG | 9 Years | English |
72 | Mr. Sagar N D | BBA(MBA) | Administrator | 6 Years | ||
73 | Mrs. Khushbu | BA | Administrator | 5 Years | ||
74 | Mrs. Rekha | PUC | Assistant Administrator | 2 Years |
-
Name and official address of the Chairman:
Mr. S. Shivakumar, Chairman, Harsha Institutions, #193/1, Harsha International Public School Campus, Nelamangala, Bangalore-562123- E-mail ID - harshahpl@gmail.com
- Telephone / Fax No - 080 28023500, 9448040825
Area Of School Campus
- In Acres - 3.3 acres
- ln sq. mtrs. - 13492.5 sq. m
- Built-up area (sq. mtrs.) - 9754 sq. m
- Area of playground in sq. mtrs. - 3623.22 sq. m
- Dance Rooms - 132 sq. m
- Gymnasium - 152.43 sq. m
- Music Rooms (3) - 50 sq. m
- Health & Medical Check-up - 110 sq. m
- Health & Medical Check-up - Infirmary - 110 sq. m. with 3 beds (fully equipped with full-time nurse)
Transport Facility
-
(i) Own buses - 13 Buses
(ii) Details of transport Incharge - Mr. Ananth S. B., Harsha International Public School
-
Mode of Payment of Salary - E-NET / NEFT
Name of the Bank through which salary is credited - HDFC Bank Ltd.
Library Facilities
(i) Size of the Library in sq. m - 326.08 sq.m (Double floored)
(ii) No. of Periodicals - 13
(iii) No. of Dailies - 6
(iv) No. of Reference books - 250
(v) No. of Magazines / Journals - 20
(vi) Total number of Books including e -resources - 9000
Members Of Sexual Harassment Committee
(i) Mrs. Bindu Sharma
(ii) Dr. Rajesh R
(iii) Mrs. Veena K V
(iv) Mr. Balakrishna
(v) Mrs. Jyothi Kamath
Class-wise Enrolment of Students for the Previous Session 2023-24
Class | NURSERY | LKG | UKG | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Total Students | 54 | 85 | 135 | 145 | 129 | 123 | 116 | 74 | 103 | 101 | 88 | 70 | 68 | 14 | 30 |
- Academic Session Period (2024-25) - From 06-05-2024 to 31-03-2025
- Vacation Period - Summer Break : 18-03-2024 to 19-05-2024, Dussehra Break : 07-10-2024 to 13-10-2024, Winter Break : 23-12-2024 to 01-01-2025
- Admission Period - From December 2023 to June 2024