Download Application Form
General Information
Sl. No. | Information | Details |
1 | Name of the School | Harsha International Public School |
2 | Affiliation Number | 830591 |
3 | School Code | 45523 |
4 | Complete address with Pin code | Byraveshwara Nagar,Nelamangala,Bangalore,Karntaka-562123 |
5 | Principal name and Qualification | Mrs. Bindu Sharma-MA,B.Ed(PhD) |
6 | School Email id | harshainternationalpublicschoo@gmail.com |
7 | Contact details | 7073092509 \ 9483520214 |
Documents and Information
Sl. No. | Document/Information | Upload Documents |
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | View |
3 | Copy of No Objection Certificate (NOC) Issued, if Applicable, by the State Govt/UT | View |
4 | Copies of Recognition Certificate under RTE act, 2009, and it's Renewal if Applicable | View |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View |
7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation Self Certification by School | View |
8 | Copies of Valid Water, Health and Sanitation Certificates | View |
Note: The schools needs to upload the self attested copies of above listed documents by chairman/manager/secretary and pricipal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
Result and Academics
School Certifications & Documents
Result & Academics
Result Class: X
S. No. | Year | No. of Registered Students | Pass Percentage |
1 | 2020 - 21 | 31 | 100 |
2 | 2021 - 22 | 48 | 100 |
3 | 2022 - 23 | 45 | 100 |
4 | 2023 - 24 | 68 | 100 |
Result Class: XII
S. No. | Year | No. of Registered Students | Pass Percentage |
1 | 2022 - 23 | 12 | 100 |
2 | 2023 - 24 | 30 | 80 |
Staff (Teaching)
Sl. No. | Information | Details |
1 | Principal | 1 |
2 | Total No. of Teachers | 71 |
PGT | 11 | |
TGT | 11 | |
PRT | 34 | |
3 | Teachers section ratio | 1.5 |
4 | Details of Special Educator | Mr. Rajesh PhD |
5 | Details of Counsellor and Wellness Teacher | Mrs. Mane Jayashree |
School Infrastructure
Sl. No. | Information | Details |
1 | Total campus area of the School (in square mtr.) | 13,492.5 |
2 | No. and size of the class rooms (in sq. mtr.) | 38 & 66.89 Sq. meters |
3 | No. and size of Laboratories incling Computer Lab(in sq. mtr.) | 4 & 66.89 Sq. Meters(Bio,Phy,Math & Composite Sci Lab), 1 & 133.78 Sq. Meters(Chemistry Lab), 1 & 154.59 Sq. Meters(Computer Lab) |
4 | Internet Facility (Y/N) | Yes |
5 | No. of the Boys Toilet | 30 |
6 | No. of the Girls Toilet | 30 |
7 | Link of Youtube video of the Inspection of | Watch Now |